
neweastbio@126.com
	PRODUCT CENTER
武漢紐斯特生物技術(shù)有限公司(Wu Han NewEast Biosciences Co., LTD)自2006年創(chuàng)辦以來,一直致力于生物醫(yī)藥領(lǐng)域高技術(shù)產(chǎn)品的研發(fā)和銷售。公司經(jīng)過多年的研發(fā)目前有三大類特色的產(chǎn)品?G蛋白信號轉(zhuǎn)導(dǎo)活性抗體/G蛋白活性檢測試劑盒,基于單抗的 CAMP/CGMP ELISA 檢測試劑盒,和腫瘤靶向治療的診斷抗體,并在美國成立了銷售子公司 “NewEast Biosciences”經(jīng)過多年來的努力與堅(jiān)持,我們的產(chǎn)品已經(jīng)協(xié)助發(fā)表了超1000篇SCI文獻(xiàn),其中包括行業(yè)頂級期刊 Nature Medicine, Nature, Cell, Cancer Cell, Cancer Discovery Nature Immunology Cell Research 等。部分高分文獻(xiàn)如下
Polycystin 1 loss of function is directly linked to an imbalance in G-protein signaling in the kidney
2023-09-21| 發(fā)表時(shí)間: | 2018 年 | 
| 名稱/貨號: | Anti- Active Gαs Mouse Monoclonal Antibody/26906 | 
| 影響因子: | Development IF=4.6 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Xenopus | 
Estrogen deficiency compromised the β 2 AR-Gs/Gi coupling: implications for arrhythmia and cardiac injury
2023-09-21| 發(fā)表時(shí)間: | 2018 年 | 
| 名稱/貨號: | Gαs Pulldown Activation Assay Kit /80801 | 
| 影響因子: | Pflugers Arch IF=4.5 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Rat | 
Identification of expression and function of the glucagon-like peptide-1 receptor in colonic smooth muscle
2023-09-21| 發(fā)表時(shí)間: | 2019年 | 
| 名稱/貨號: | Anti- Active Gαs Mouse Monoclonal Antibody /26906 | 
| 影響因子: | Peptides IF=5.3 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Mouse | 
TNF-α impairs EP4 signaling through the association of TRAF2-GRK2 in primary fibroblast-like synoviocytes
2023-09-21| 發(fā)表時(shí)間: | 2022年 | 
| 名稱/貨號: | Gαs Pulldown Activation Assay Kit / 80801 | 
| 影響因子: | Acta Pharmacol Sin IF=8.2 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Rat | 
Sphingosine 1-phosphate (S1P) suppresses the collagen-induced activation of human platelets via S1P4 receptor
2023-09-21| 發(fā)表時(shí)間: | 2017年 | 
| 名稱/貨號: | Gα13 Pulldown Activation Assay Kit / 80401 | 
| 影響因子: | Thromb Res IF=7.5 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Human | 
The GABA B receptor mediates neuroprotection by coupling to G 13
2023-09-21| 發(fā)表時(shí)間: | 2021年 | 
| 名稱/貨號: | Gα13 Pulldown Activation Assay Kit / | 
| 影響因子: | Sci Signal IF=7.3 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Human | 
Biased antagonism of CXCR4 avoids antagonist tolerance
2023-09-21| 發(fā)表時(shí)間: | 2018年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody / 26901 | 
| 影響因子: | Sci Signal IF=7.3 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Human | 
VLA-4 phosphorylation during tumor and immune cell migration relies on its coupling to VEGFR2 and CXCR4 by syndecan-1
2023-09-21| 發(fā)表時(shí)間: | 2019年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 | 
| 影響因子: | J Cell Sci IF=4 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Human Mouse | 
The COMMD3/8 complex determines GRK6 specificity for chemoattractant receptors
2023-09-21| 發(fā)表時(shí)間: | 2019年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody / 26901 | 
| 影響因子: | J Exp Med IF=15.3 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Mouse | 
Wnts regulate planar cell polarity via heterotrimeric G protein and PI3K signaling
2023-09-19| 發(fā)表時(shí)間: | 2020年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 | 
| 影響因子: | J Cell Biol IF=7.8 | 
| 應(yīng)用范圍: | IHC | 
| 種屬: | Mouse | 
Three-dimensional growth of breast cancer cells potentiates the anti-tumor effects of unacylated ghrelin and AZP-531
2023-09-19| 發(fā)表時(shí)間: | 2020年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 | 
| 影響因子: | Elife IF=7.7 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Human | 
Small Molecule Inhibitors Targeting Gα i 2 Protein Attenuate Migration of Cancer Cells
2023-09-19| 發(fā)表時(shí)間: | 2020年 | 
| 名稱/貨號: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 | 
| 影響因子: | Cancers (Basel) IF=5.2 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Human | 
GPER mediates estrogen cardioprotection against epinephrine-induced stress
2023-09-14| 發(fā)表時(shí)間: | 2021年 | 
| 名稱/貨號: | Gαi Pulldown Activation Assay Kit /80301 | 
| 影響因子: | J Endocrinol IF=4 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Human | 
Anthrax edema toxin disrupts distinct steps in Rab11-dependent junctional transport
2023-09-14| 發(fā)表時(shí)間: | 2017年 | 
| 名稱/貨號: | Anti- Active Rab11 Mouse Monoclonal Antibody /26919 | 
| 影響因子: | PLoS Pathog IF=6.7 | 
| 應(yīng)用范圍: | Immunological | 
| 種屬: | Drosophila | 
Impaired Trafficking of β1 Subunits Inhibits BK Channels in Cerebral Arteries of Hypertensive Rats
2023-09-14| 發(fā)表時(shí)間: | 2018年 | 
| 名稱/貨號: | Anti- Active Rab11 Mouse Monoclonal Antibody /26919 | 
| 影響因子: | Hypertension IF=8.3 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Rat | 
Discovery of a novel EGFR ligand DPBA that degrades EGFR and suppresses EGFR-positive NSCLC growth
2023-09-14| 發(fā)表時(shí)間: | 2020年 | 
| 名稱/貨號: | Rab11 Pulldown Activation Assay Kit /83201 | 
| 影響因子: | Signal Transduct Target Ther IF=39.3 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Human | 
Rab11 activation by Ik2 kinase is required for dendrite pruning in Drosophila sensory neurons
2023-09-14| 發(fā)表時(shí)間: | 2020年 | 
| 名稱/貨號: | Anti- Active Rab11 Mouse Monoclonal Antibody/ 26919 | 
| 影響因子: | PLoS Genet IF=4.5 | 
| 應(yīng)用范圍: | IP | 
| 種屬: | Drosophila S2 | 
Inhibition of TBC1D5 activates Rab7a and can enhance the function of the retromer cargo-selective complex
2023-09-14| 發(fā)表時(shí)間: | 2018年 | 
| 名稱/貨號: | Anti- Active Rab7 Mouse Monoclonal Antibody /26923 | 
| 影響因子: | J Cell Sci IF=4 | 
| 應(yīng)用范圍: | IF | 
| 種屬: | Human | 
Celastrol Downmodulates Alpha-Synuclein-Specific T Cell Responses by Mediating Antigen Trafficking in Dendritic Cells
2023-09-13| 發(fā)表時(shí)間: | 2022年 | 
| 名稱/貨號: | Rab7 Pulldown Activation Assay Kit / 82501 | 
| 影響因子: | Front Immunol IF=7.3 | 
| 應(yīng)用范圍: | IP-WB | 
| 種屬: | Human | 
Interferon-β-induced miR-1 alleviates toxic protein accumulation by controlling autophagy
2023-09-13| 發(fā)表時(shí)間: | 2019年 | 
| 名稱/貨號: | Anti- Active Rab7 Mouse Monoclonal Antibody /26923 | 
| 影響因子: | Elife IF=7.7 | 
| 應(yīng)用范圍: | IP IF | 
| 種屬: | Human | 
技術(shù)支持:優(yōu)狐